| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1369.17 | 2.875% | 3.099% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1381.16 | 3.000% | 3.144% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Chase | $1405.34 | 3.250% | 3.461% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1429.77 | 3.500% | 3.547% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1381.16 | 3.000% | 3.339% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $1405.34 | 3.250% | 3.407% | 0.875 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Citibank Mortgage | $1417.52 | 3.375% | 3.707% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions