Apple Mortgage

  • Real Estate Mortgages Rentals
  • Home Real Estate Rentals Agents Movers Mortgage Foreclosures
  • Wisconsin Mortgage Rates

    State:
    Loan Amount:
    Loan Type :
    Loan Purpose:
    Point Range:
    Start New Search
    Loading Rates
    Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
    State Central Credit Union
    Phone
    $1594.64 5.125% 5.358% 0.875 $185 30 days 12/02/2008 View More Info
    State Central Credit Union
    Phone
    $1607.76 5.250% 5.338% 0.000 $185 30 days 12/02/2008 View More Info
    Countrywide
    Phone
    $1634.17 5.500% 5.763% 1.000 $59 30 days 12/02/2008 View More Info
    Countrywide
    Phone
    $1568.59 4.875% 5.289% 2.000 $59 30 days 12/02/2008 View More Info
    Washington Mutual   $1674.24 5.875% 5.948% 0.000 $203 60 days 11/28/2008 Washington Mutual
    Wells Fargo   $1647.46 5.625% 5.679% 0.000 $205 60 days 11/28/2008 Wells Fargo
    Wells Fargo   $1581.59 5.000% 5.304% 1.625 $205 60 days 11/28/2008 Wells Fargo
    GMAC Mortgage   $1783.71 6.875% 7.136% 1.000 $443 60 days 11/28/2008 GMAC Mortgage
    GMAC Mortgage   $1701.25 6.125% 6.542% 2.000 $443 60 days 11/28/2008 GMAC Mortgage
    Citibank Mortgage   $1594.64 5.125% 5.341% 1.000 $440 60 days 11/28/2008 Citibank Mortgage
    Chase   $1634.17 5.500% 5.790% 1.125 $425 60 days 11/28/2008 Chase
    Citibank Mortgage   $1568.59 4.875% 5.245% 2.000 $440 60 days 11/28/2008 Citibank Mortgage
    National City Mortgage   $1594.64 5.125% 5.359% 1.000 $441 60 days 11/28/2008 National City Mortgage
    Chase   $1581.59 5.000% 5.443% 2.125 $425 60 days 11/28/2008 Chase
    Chase   $1660.82 5.750% 5.864% 0.000 $425 60 days 11/28/2008 Chase
    Washington Mutual   $1555.66 4.750% 5.148% 2.125 $203 60 days 11/28/2008 Washington Mutual
    Washington Mutual   $1594.64 5.125% 5.350% 1.000 $203 60 days 11/28/2008 Washington Mutual
    National City Mortgage   $1620.93 5.375% 5.455% 0.000 $441 60 days 11/28/2008 National City Mortgage
    National City Mortgage   $1555.66 4.750% 5.136% 2.000 $441 60 days 11/28/2008 National City Mortgage
    Wells Fargo   $1607.76 5.250% 5.439% 0.875 $205 60 days 11/28/2008 Wells Fargo
    Citibank Mortgage   $1660.82 5.750% 5.813% 0.000 $440 60 days 11/28/2008 Citibank Mortgage

    Data Provided by Informa Research Services | Last Updated on 11/28/2008

    Albuquerque | Arlington | Atlanta | Austin | Boston | Chicago | Charlotte | Cleveland | Dallas | Denver | Detroit | Fort Lauderdale | Honolulu | Houston | Huntsville | Indianapolis | Jacksonville | Las Vegas | Little Rock | Los Angeles | Memphis | Miami | Minneapolis | New Orleans | New York City | Oakland | Orlando | Philadelphia | Phoenix | Portland | Sacramento | Salt Lake City | San Antonio | San Diego | San Francisco | San Jose | Seattle | Tampa

    © Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions