| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1035.87 | 3.000% | 3.193% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1026.88 | 2.875% | 3.148% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| Chase | $1118.95 | 4.125% | 4.333% | 1.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1072.32 | 3.500% | 3.714% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1054.00 | 3.250% | 3.612% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $1100.16 | 3.875% | 4.232% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $1063.14 | 3.375% | 3.560% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Citibank Mortgage | $1063.14 | 3.375% | 3.719% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $1081.56 | 3.625% | 3.682% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions