| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Interstate Mortgage Services Inc | $2089.83 | 3.125% | 3.137% | 0.000 | $625 | 30 days | 02/07/2012 | View More Info | |
| Pacific Finance Group, Kirkland, WA | $2053.76 | 2.875% | 2.956% | 0.000 | $604 | 30 days | 02/09/2012 | View More Info | |
| Pacific Finance Group, Kirkland, WA | $2035.86 | 2.750% | 2.886% | 0.949 | $604 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $2071.74 | 3.000% | 3.096% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $2053.76 | 2.875% | 3.051% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| Citibank Mortgage | $2126.28 | 3.375% | 3.541% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $2163.11 | 3.625% | 3.663% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $2108.01 | 3.250% | 3.587% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $2126.28 | 3.375% | 3.694% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $2108.01 | 3.250% | 3.433% | 1.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $2275.86 | 4.375% | 4.413% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $2144.65 | 3.500% | 3.690% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $2053.76 | 2.875% | 3.222% | 2.250 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions