| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $2190.67 | 2.875% | 3.045% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $2209.86 | 3.000% | 3.090% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Bank of America | $2287.62 | 3.500% | 3.536% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $2427.59 | 4.375% | 4.412% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $2268.03 | 3.375% | 3.563% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $2268.03 | 3.375% | 3.539% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Citibank Mortgage | $2268.03 | 3.375% | 3.693% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $2229.15 | 3.125% | 3.459% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $2209.86 | 3.000% | 3.328% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $2248.54 | 3.250% | 3.450% | 1.250 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions