| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Top One Mortgage | $1035.87 | 3.000% | 3.095% | 0.000 | $599 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1063.14 | 3.375% | 3.799% | 1.536 | $11 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1026.88 | 2.875% | 3.148% | 0.551 | $11 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1035.87 | 3.000% | 3.193% | 0.000 | $11 | 30 days | 02/08/2012 | View More Info | |
| Bank of America | $1054.00 | 3.250% | 3.612% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1072.32 | 3.500% | 3.714% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $1118.95 | 4.125% | 4.333% | 1.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1063.14 | 3.375% | 3.432% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $1100.16 | 3.875% | 4.232% | 2.125 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions