| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Advanced Home Funding | $1026.88 | 2.875% | 3.070% | 0.790 | $596 | 30 days | 02/08/2012 | View More Info | |
| Advanced Home Funding | $1054.00 | 3.250% | 3.250% | 0.000 | $596 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1026.88 | 2.875% | 3.148% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1035.87 | 3.000% | 3.193% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Fifth Third | $1017.93 | 2.750% | 2.958% | 1.250 | $529 | 30 days | 02/08/2012 | Fifth Third | |
| Bank of America | $1044.91 | 3.125% | 3.485% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $1054.00 | 3.250% | 3.416% | 0.875 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1054.00 | 3.250% | 3.471% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1072.32 | 3.500% | 3.557% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1054.00 | 3.250% | 3.307% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1063.14 | 3.375% | 3.589% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $1063.14 | 3.375% | 3.719% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1035.87 | 3.000% | 3.349% | 2.125 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions