| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1100.16 | 3.875% | 4.140% | 0.781 | $11 | 30 days | 03/17/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1118.95 | 4.125% | 4.274% | 0.000 | $11 | 30 days | 03/17/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1090.83 | 3.750% | 4.142% | 1.627 | $11 | 30 days | 03/17/2010 | View More Info | |
| CapWest Mortgage Corp | $1128.42 | 4.250% | 4.318% | 0.000 | $589 | 30 days | 03/17/2010 | View More Info | |
| Advanced Home Funding | $1109.53 | 4.000% | 4.525% | 1.480 | $596 | 30 days | 03/15/2010 | View More Info | |
| Primary Residential Mortgage | $1128.42 | 4.250% | 4.362% | 0.250 | $620 | 45 days | 03/17/2010 | View More Info | |
| PenFed Mtg | $1137.93 | 4.375% | 4.555% | 1.125 | $588 | 60 days | 03/17/2010 | View More Info | |
| CapWest Mortgage Corp | $1118.95 | 4.125% | 4.256% | 0.501 | $589 | 30 days | 03/17/2010 | View More Info | |
| Primary Residential Mortgage | $1118.95 | 4.125% | 4.425% | 1.500 | $620 | 45 days | 03/17/2010 | View More Info | |
| Nationwide Bank | $1128.42 | 4.250% | 4.409% | 0.250 | $568 | 45 days | 03/17/2010 | View More Info | |
| PenFed Mtg | $1128.42 | 4.250% | 4.524% | 1.750 | $588 | 60 days | 03/17/2010 | View More Info | |
| Flagstar Direct | $1128.42 | 4.250% | 4.491% | 1.000 | $84 | 30 days | 03/17/2010 | View More Info | |
| Flagstar Direct | $1109.53 | 4.000% | 4.391% | 2.000 | $84 | 30 days | 03/17/2010 | View More Info | |
| Flagstar Direct | $1147.49 | 4.500% | 4.590% | 0.000 | $84 | 30 days | 03/17/2010 | View More Info | |
| Nationwide Bank | $1118.95 | 4.125% | 4.378% | 0.875 | $568 | 45 days | 03/17/2010 | View More Info | |
| ABBA First Mortgage, Inc. | $1128.42 | 4.250% | 4.279% | 0.000 | $410 | 30 days | 03/16/2010 | View More Info | |
| ABBA First Mortgage, Inc. | $1100.16 | 3.875% | 4.215% | 1.875 | $410 | 30 days | 03/16/2010 | View More Info | |
| ABBA First Mortgage, Inc. | $1109.53 | 4.000% | 4.246% | 1.250 | $410 | 30 days | 03/16/2010 | View More Info | |
| American United Mortgage Corporation | $1109.53 | 4.000% | 4.287% | 0.000 | $15 | 35 days | 03/17/2010 | View More Info | |
| American United Mortgage Corporation | $1100.16 | 3.875% | 4.364% | 1.750 | $15 | 35 days | 03/17/2010 | View More Info | |
| Wells Fargo | $1109.53 | 4.000% | 4.460% | 2.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1118.95 | 4.125% | 4.433% | 1.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1137.93 | 4.375% | 4.533% | 0.000 | $205 | 60 days | 03/12/2010 | Wells Fargo |
Data Provided by Informa Research Services | Last Updated on 03/12/2010
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions