| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1814.15 | 2.875% | 3.064% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1830.04 | 3.000% | 3.109% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Citibank Mortgage | $1878.21 | 3.375% | 3.697% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1862.07 | 3.250% | 3.454% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1830.04 | 3.000% | 3.332% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1894.44 | 3.500% | 3.540% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1878.21 | 3.375% | 3.567% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $1878.21 | 3.375% | 3.543% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1894.44 | 3.500% | 3.540% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1846.01 | 3.125% | 3.464% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions