| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1198.03 | 2.875% | 3.120% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1208.52 | 3.000% | 3.165% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Chase | $1229.67 | 3.250% | 3.447% | 1.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1240.33 | 3.375% | 3.582% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1219.07 | 3.125% | 3.478% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $1240.33 | 3.375% | 3.712% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Citibank Mortgage | $1240.33 | 3.375% | 3.555% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1219.07 | 3.125% | 3.451% | 2.000 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1251.04 | 3.500% | 3.552% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions