| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1795.51 | 3.000% | 3.111% | 0.000 | $11 | 30 days | 02/03/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1779.92 | 2.875% | 3.068% | 0.571 | $11 | 30 days | 02/03/2012 | View More Info | |
| Bank of America | $1795.51 | 3.000% | 3.320% | 2.000 | $820 | 30 days | 02/02/2012 | Bank of America | |
| Bank of America | $1826.94 | 3.250% | 3.424% | 1.000 | $820 | 30 days | 02/02/2012 | Bank of America | |
| Chase | $1811.18 | 3.125% | 3.329% | 1.250 | $425 | 30 days | 02/02/2012 | Chase | |
| Bank of America | $1858.69 | 3.500% | 3.546% | 0.125 | $820 | 30 days | 02/02/2012 | Bank of America | |
| Chase | $1779.92 | 2.875% | 3.206% | 2.125 | $425 | 30 days | 02/02/2012 | Chase | |
| Citibank Mortgage | $1811.18 | 3.125% | 3.317% | 1.125 | $440 | 30 days | 02/02/2012 | Citibank Mortgage | |
| Citibank Mortgage | $1779.92 | 2.875% | 3.194% | 2.000 | $440 | 30 days | 02/02/2012 | Citibank Mortgage | |
| Citibank Mortgage | $1826.94 | 3.250% | 3.309% | 0.250 | $440 | 30 days | 02/02/2012 | Citibank Mortgage |
Data Provided by Informa Research Services | Last Updated on 02/02/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions