| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Interstate Mortgage Services Inc | $1842.78 | 3.375% | 3.642% | 1.501 | $625 | 30 days | 02/07/2012 | View More Info | |
| Interstate Mortgage Services Inc | $1826.94 | 3.250% | 3.405% | 0.750 | $625 | 30 days | 02/07/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1842.78 | 3.375% | 3.715% | 1.536 | $11 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1779.92 | 2.875% | 3.065% | 0.551 | $11 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1795.51 | 3.000% | 3.111% | 0.000 | $11 | 30 days | 02/08/2012 | View More Info | |
| Citibank Mortgage | $1842.78 | 3.375% | 3.698% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1826.94 | 3.250% | 3.436% | 1.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $1874.70 | 3.625% | 3.764% | 0.750 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $1842.78 | 3.375% | 3.568% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1826.94 | 3.250% | 3.290% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1811.18 | 3.125% | 3.464% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $1906.94 | 3.875% | 4.196% | 2.000 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1972.41 | 4.375% | 4.416% | 0.125 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions