| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Fearon Financial | $1054.00 | 3.250% | 3.250% | 0.000 | $845 | 42 days | 02/09/2012 | View More Info | |
| Everbank. | $1035.87 | 3.000% | 3.082% | 0.000 | $786 | 30 days | 02/09/2012 | View More Info | |
| Stonegate Mortgage Corp | $1054.00 | 3.250% | 3.475% | 1.000 | $609 | 30 days | 02/09/2012 | View More Info | |
| Stonegate Mortgage Corp | $1054.00 | 3.250% | 3.623% | 2.000 | $609 | 30 days | 02/09/2012 | View More Info | |
| Stonegate Mortgage Corp | $1063.14 | 3.375% | 3.453% | 0.000 | $609 | 30 days | 02/09/2012 | View More Info | |
| Third Federal Savings & Loan | $1056.92 | 3.290% | 3.461% | 0.000 | $191 | 60 days | 02/09/2012 | View More Info | |
| Third Federal Savings & Loan | $1038.76 | 3.040% | 3.357% | 1.000 | $191 | 60 days | 02/09/2012 | View More Info | |
| Third Federal Savings & Loan | $1056.92 | 3.290% | 3.461% | 0.000 | $191 | 60 days | 02/09/2012 | View More Info | |
| Third Federal Savings & Loan | $1038.76 | 3.040% | 3.357% | 1.000 | $191 | 60 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1026.88 | 2.875% | 3.148% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1035.87 | 3.000% | 3.193% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Chase | $1100.16 | 3.875% | 4.213% | 2.000 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $1063.14 | 3.375% | 3.719% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Fifth Third | $1017.93 | 2.750% | 2.922% | 1.000 | $529 | 30 days | 02/08/2012 | Fifth Third | |
| Chase | $1137.93 | 4.375% | 4.433% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1054.00 | 3.250% | 3.307% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1063.14 | 3.375% | 3.589% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $1054.00 | 3.250% | 3.416% | 0.875 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $1044.91 | 3.125% | 3.485% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Fifth Third | $1035.87 | 3.000% | 3.283% | 1.750 | $529 | 30 days | 02/08/2012 | Fifth Third | |
| Chase | $1118.95 | 4.125% | 4.314% | 1.000 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions