| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Citibank Mortgage | $2480.66 | 3.375% | 3.538% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Fifth Third | $2333.76 | 2.500% | 2.637% | 0.875 | $529 | 30 days | 02/08/2012 | Fifth Third | |
| Chase | $2459.34 | 3.250% | 3.449% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $2459.34 | 3.250% | 3.583% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $2502.09 | 3.500% | 3.535% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Fifth Third | $2375.18 | 2.750% | 2.997% | 1.625 | $529 | 30 days | 02/08/2012 | Fifth Third | |
| Chase | $2417.04 | 3.000% | 3.326% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $2502.09 | 3.500% | 3.686% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $2480.66 | 3.375% | 3.691% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $2523.63 | 3.625% | 3.664% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions