| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Pentagon Federal Credit Union Mtg | $2523.63 | 3.625% | 3.979% | 2.375 | $588 | 60 days | 09/08/2010 | View More Info | |
| Pentagon Federal Credit Union Mtg | $2545.28 | 3.750% | 3.936% | 1.250 | $588 | 60 days | 09/08/2010 | View More Info | |
| Total Mortgage Services LLC | $2610.89 | 4.125% | 4.480% | 2.000 | $192 | 30 days | 09/08/2010 | View More Info | |
| Total Mortgage Services LLC | $2708.89 | 4.675% | 4.729% | 0.000 | $192 | 30 days | 09/08/2010 | View More Info | |
| Total Mortgage Services LLC | $2655.17 | 4.375% | 4.579% | 1.000 | $192 | 30 days | 09/08/2010 | View More Info | |
| Wells Fargo | $2567.04 | 3.875% | 4.031% | 0.000 | $205 | 60 days | 09/07/2010 | Wells Fargo | |
| Wells Fargo | $2545.28 | 3.750% | 4.055% | 1.000 | $205 | 60 days | 09/07/2010 | Wells Fargo | |
| Wells Fargo | $2523.63 | 3.625% | 4.080% | 2.000 | $205 | 60 days | 09/07/2010 | Wells Fargo |
Data Provided by Informa Research Services | Last Updated on 09/07/2010
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions