Lakewood Mortgage

  • Real Estate Mortgages Rentals
  • Home Real Estate Rentals Agents Movers Mortgage Foreclosures
  • New Jersey Mortgage Rates

    State:
    Loan Amount:
    Loan Type :
    Loan Purpose:
    Point Range:
    Start New Search
    Loading Rates
    Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
    AimLoan.com - A Direct Lender
    Phone
    $2417.04 3.000% 3.082% 0.000 $11 30 days 02/09/2012 View More Info
    AimLoan.com - A Direct Lender
    Phone
    $2396.05 2.875% 3.037% 0.554 $11 30 days 02/09/2012 View More Info
    Bank of America   $2480.66 3.375% 3.561% 1.125 $820 30 days 02/08/2012 Bank of America
    Chase   $2480.66 3.375% 3.410% 0.125 $425 30 days 02/08/2012 Chase
    Chase   $2567.04 3.875% 4.209% 2.125 $425 30 days 02/08/2012 Chase
    Bank of America   $2502.09 3.500% 3.535% 0.125 $820 30 days 02/08/2012 Bank of America
    Bank of America   $2438.13 3.125% 3.457% 2.125 $820 30 days 02/08/2012 Bank of America
    Citibank Mortgage   $2480.66 3.375% 3.538% 1.000 $440 30 days 02/08/2012 Citibank Mortgage
    Chase   $2610.89 4.125% 4.310% 1.125 $425 30 days 02/08/2012 Chase
    Citibank Mortgage   $2480.66 3.375% 3.691% 2.000 $440 30 days 02/08/2012 Citibank Mortgage

    Data Provided by Informa Research Services | Last Updated on 02/08/2012

    Albuquerque | Arlington | Atlanta | Austin | Boston | Chicago | Charlotte | Cleveland | Dallas | Denver | Detroit | Fort Lauderdale | Honolulu | Houston | Huntsville | Indianapolis | Jacksonville | Las Vegas | Little Rock | Los Angeles | Memphis | Miami | Minneapolis | New Orleans | New York City | Oakland | Orlando | Philadelphia | Phoenix | Portland | Sacramento | Salt Lake City | San Antonio | San Diego | San Francisco | San Jose | Seattle | Tampa

    © Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions