| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $2396.05 | 2.875% | 3.037% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $2417.04 | 3.000% | 3.082% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Bank of America | $2502.09 | 3.500% | 3.535% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $2567.04 | 3.875% | 4.209% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $2480.66 | 3.375% | 3.561% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $2480.66 | 3.375% | 3.538% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $2610.89 | 4.125% | 4.310% | 1.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $2480.66 | 3.375% | 3.410% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $2480.66 | 3.375% | 3.691% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $2438.13 | 3.125% | 3.457% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions