| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Pentagon Federal Credit Union Mtg | $1764.42 | 2.750% | 3.113% | 2.500 | $588 | 60 days | 02/07/2012 | View More Info | |
| Pentagon Federal Credit Union Mtg | $1795.51 | 3.000% | 3.072% | 0.500 | $588 | 60 days | 02/07/2012 | View More Info | |
| Pentagon Federal Credit Union Mtg | $1779.92 | 2.875% | 3.092% | 1.500 | $588 | 60 days | 02/07/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1842.78 | 3.375% | 3.715% | 1.536 | $11 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1795.51 | 3.000% | 3.111% | 0.000 | $11 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1779.92 | 2.875% | 3.065% | 0.551 | $11 | 30 days | 02/08/2012 | View More Info | |
| Chase | $1858.69 | 3.500% | 3.540% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1795.51 | 3.000% | 3.332% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $1842.78 | 3.375% | 3.698% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $1858.69 | 3.500% | 3.541% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $1826.94 | 3.250% | 3.455% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $1842.78 | 3.375% | 3.544% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $1811.18 | 3.125% | 3.464% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1842.78 | 3.375% | 3.568% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions