| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Bank of America | $2144.65 | 3.500% | 3.690% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $2256.84 | 4.250% | 4.288% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $2108.01 | 3.250% | 3.587% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $2181.67 | 3.750% | 4.105% | 2.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $2108.01 | 3.250% | 3.397% | 0.875 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $2126.28 | 3.375% | 3.413% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $2108.01 | 3.250% | 3.452% | 1.250 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions