| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1109.53 | 4.000% | 4.230% | 0.541 | $11 | 30 days | 03/11/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1090.83 | 3.750% | 4.161% | 1.753 | $11 | 30 days | 03/11/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1118.95 | 4.125% | 4.274% | 0.000 | $11 | 30 days | 03/11/2010 | View More Info | |
| PenFed Mtg | $1128.42 | 4.250% | 4.543% | 1.875 | $588 | 60 days | 03/11/2010 | View More Info | |
| Nationwide Bank | $1128.42 | 4.250% | 4.390% | 0.125 | $568 | 45 days | 03/11/2010 | View More Info | |
| Flagstar Direct | $1128.42 | 4.250% | 4.491% | 1.000 | $84 | 30 days | 03/11/2010 | View More Info | |
| PenFed Mtg | $1137.93 | 4.375% | 4.574% | 1.250 | $588 | 60 days | 03/11/2010 | View More Info | |
| Flagstar Direct | $1147.49 | 4.500% | 4.590% | 0.000 | $84 | 30 days | 03/11/2010 | View More Info | |
| Nationwide Bank | $1118.95 | 4.125% | 4.378% | 0.875 | $568 | 45 days | 03/11/2010 | View More Info | |
| Flagstar Direct | $1109.53 | 4.000% | 4.389% | 1.984 | $84 | 30 days | 03/11/2010 | View More Info |
Data Provided by Informa Research Services | Last Updated on 03/11/2010
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions