| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Ability Mortgage Group | $2178.27 | 3.250% | 3.287% | 0.000 | $394 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $2122.22 | 2.875% | 3.048% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $2140.80 | 3.000% | 3.093% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Citibank Mortgage | $2197.16 | 3.375% | 3.540% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Citibank Mortgage | $2197.16 | 3.375% | 3.693% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $2140.80 | 3.000% | 3.329% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $2159.49 | 3.125% | 3.460% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $2216.14 | 3.500% | 3.537% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $2197.16 | 3.375% | 3.563% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $2178.27 | 3.250% | 3.451% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $2351.72 | 4.375% | 4.413% | 0.125 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions