| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1026.88 | 2.875% | 3.148% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1035.87 | 3.000% | 3.193% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Bank of America | $1072.32 | 3.500% | 3.714% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1063.14 | 3.375% | 3.432% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $1054.00 | 3.250% | 3.416% | 0.875 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1063.14 | 3.375% | 3.578% | 1.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Fifth Third | $1017.93 | 2.750% | 2.940% | 1.125 | $529 | 30 days | 02/08/2012 | Fifth Third | |
| Bank of America | $1054.00 | 3.250% | 3.612% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Fifth Third | $1035.87 | 3.000% | 3.046% | 0.125 | $529 | 30 days | 02/08/2012 | Fifth Third | |
| Citibank Mortgage | $1063.14 | 3.375% | 3.719% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1100.16 | 3.875% | 4.194% | 1.875 | $425 | 30 days | 02/08/2012 | Chase | |
| Fifth Third | $1009.03 | 2.625% | 2.924% | 1.875 | $529 | 30 days | 02/08/2012 | Fifth Third |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions