| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Gateway Capital Mortgage. | $1602.20 | 3.125% | 3.125% | 0.000 | $447 | 45 days | 02/09/2012 | View More Info | |
| Gateway Capital Mortgage. | $1574.55 | 2.875% | 3.092% | 1.501 | $447 | 45 days | 02/09/2012 | View More Info | |
| Gateway Capital Mortgage. | $1588.34 | 3.000% | 3.072% | 0.501 | $447 | 45 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1588.34 | 3.000% | 3.125% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1574.55 | 2.875% | 3.080% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| Citibank Mortgage | $1630.15 | 3.375% | 3.702% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Citibank Mortgage | $1616.14 | 3.250% | 3.403% | 0.875 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1616.14 | 3.250% | 3.458% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1588.34 | 3.000% | 3.335% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Fifth Third | $1560.83 | 2.750% | 2.912% | 1.000 | $529 | 30 days | 02/08/2012 | Fifth Third | |
| Bank of America | $1616.14 | 3.250% | 3.594% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Fifth Third | $1547.19 | 2.625% | 2.896% | 1.750 | $529 | 30 days | 02/08/2012 | Fifth Third | |
| Bank of America | $1630.15 | 3.375% | 3.418% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1644.23 | 3.500% | 3.697% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $1644.23 | 3.500% | 3.543% | 0.125 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions