| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Capital City Mortgage Investments, Inc | $1207.68 | 2.990% | 3.105% | 0.000 | $851 | 30 days | 02/09/2012 | View More Info | |
| Neighborhood Mortgage, Inc. | $1187.59 | 2.750% | 3.049% | 1.501 | $631 | 30 days | 02/09/2012 | View More Info | |
| Neighborhood Mortgage, Inc. | $1208.52 | 3.000% | 3.155% | 0.501 | $631 | 30 days | 02/09/2012 | View More Info | |
| Neighborhood Mortgage, Inc. | $1219.07 | 3.125% | 3.207% | 0.000 | $631 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1198.03 | 2.875% | 3.120% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1208.52 | 3.000% | 3.165% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Chase | $1283.52 | 3.875% | 4.227% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $1229.67 | 3.250% | 3.411% | 0.875 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $1240.33 | 3.375% | 3.426% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $1251.04 | 3.500% | 3.551% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1251.04 | 3.500% | 3.707% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $1240.33 | 3.375% | 3.712% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1229.67 | 3.250% | 3.466% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1229.67 | 3.250% | 3.605% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions