| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1790.32 | 4.125% | 4.274% | 0.000 | $11 | 30 days | 03/12/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1760.25 | 3.875% | 4.145% | 0.813 | $11 | 30 days | 03/12/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1745.33 | 3.750% | 4.148% | 1.668 | $11 | 30 days | 03/12/2010 | View More Info | |
| Flagstar Direct | $1790.32 | 4.125% | 4.477% | 1.736 | $84 | 30 days | 03/15/2010 | View More Info | |
| EZZ Financial | $1790.32 | 4.125% | 4.186% | 0.000 | $464 | 30 days | 03/12/2010 | View More Info | |
| Flagstar Direct | $1851.35 | 4.625% | 4.715% | 0.000 | $84 | 30 days | 03/15/2010 | View More Info | |
| First Nationwide Lending | $1774.05 | 3.990% | 4.395% | 2.000 | $561 | 30 days | 03/15/2010 | View More Info | |
| PenFed Mtg | $1820.69 | 4.375% | 4.593% | 1.375 | $588 | 60 days | 03/12/2010 | View More Info | |
| EZZ Financial | $1775.25 | 4.000% | 4.135% | 0.501 | $464 | 30 days | 03/12/2010 | View More Info | |
| First Nationwide Lending | $1820.69 | 4.375% | 4.479% | 0.000 | $561 | 30 days | 03/15/2010 | View More Info | |
| First Nationwide Lending | $1805.47 | 4.250% | 4.505% | 1.000 | $561 | 30 days | 03/15/2010 | View More Info | |
| Third Federal Savings & Loan | $1787.30 | 4.100% | 4.231% | 0.000 | $191 | 60 days | 03/15/2010 | View More Info | |
| CapWest Mortgage Corp | $1790.32 | 4.125% | 4.256% | 0.501 | $589 | 30 days | 03/15/2010 | View More Info | |
| Third Federal Savings & Loan | $1757.26 | 3.850% | 4.130% | 1.000 | $191 | 60 days | 03/15/2010 | View More Info | |
| CapWest Mortgage Corp | $1805.47 | 4.250% | 4.318% | 0.000 | $589 | 30 days | 03/15/2010 | View More Info | |
| PenFed Mtg | $1805.47 | 4.250% | 4.563% | 2.000 | $588 | 60 days | 03/12/2010 | View More Info | |
| EZZ Financial | $1745.33 | 3.750% | 4.147% | 2.250 | $464 | 30 days | 03/12/2010 | View More Info | |
| Compareusarates.com - FL | $1790.32 | 4.125% | 4.154% | 0.000 | $460 | 30 days | 03/15/2010 | View More Info | |
| Premier Mortgage Consultants | $1790.32 | 4.125% | 4.162% | 0.000 | $584 | 30 days | 03/14/2010 | View More Info | |
| Premier Mortgage Consultants | $1757.26 | 3.850% | 4.111% | 1.501 | $584 | 30 days | 03/14/2010 | View More Info | |
| Premier Mortgage Consultants | $1775.25 | 4.000% | 4.111% | 0.501 | $584 | 30 days | 03/14/2010 | View More Info | |
| Wells Fargo | $1790.32 | 4.125% | 4.433% | 1.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1820.69 | 4.375% | 4.533% | 0.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1775.25 | 4.000% | 4.460% | 2.000 | $205 | 60 days | 03/12/2010 | Wells Fargo |
Data Provided by Informa Research Services | Last Updated on 03/12/2010
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions