| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Everbank. | $1657.40 | 3.000% | 3.051% | 0.000 | $786 | 30 days | 02/09/2012 | View More Info | |
| Fearon Financial | $1686.41 | 3.250% | 3.250% | 0.000 | $845 | 42 days | 02/09/2012 | View More Info | |
| First Nationwide Lending | $1656.24 | 2.990% | 3.367% | 2.000 | $561 | 30 days | 02/09/2012 | View More Info | |
| First Nationwide Lending | $1701.02 | 3.375% | 3.459% | 0.000 | $561 | 30 days | 02/09/2012 | View More Info | |
| First Nationwide Lending | $1671.86 | 3.125% | 3.355% | 1.000 | $561 | 30 days | 02/09/2012 | View More Info | |
| Gateway Capital Mortgage | $1671.86 | 3.125% | 3.125% | 0.000 | $460 | 45 days | 02/09/2012 | View More Info | |
| Gateway Capital Mortgage | $1643.01 | 2.875% | 3.165% | 2.000 | $460 | 30 days | 02/09/2012 | View More Info | |
| Gateway Capital Mortgage | $1657.40 | 3.000% | 3.145% | 1.000 | $460 | 30 days | 02/09/2012 | View More Info | |
| Bank of America | $1715.72 | 3.500% | 3.696% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $1686.41 | 3.250% | 3.457% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $1701.02 | 3.375% | 3.546% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $1686.41 | 3.250% | 3.593% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Bank of America | $1730.49 | 3.625% | 3.668% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $1701.02 | 3.375% | 3.700% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1715.72 | 3.500% | 3.542% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1760.25 | 3.875% | 4.217% | 2.125 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions