| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1833.60 | 3.875% | 4.146% | 0.818 | $11 | 30 days | 03/16/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1864.92 | 4.125% | 4.274% | 0.000 | $11 | 30 days | 03/16/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1818.06 | 3.750% | 4.149% | 1.673 | $11 | 30 days | 03/16/2010 | View More Info | |
| LoansAtWholesale.com MB-0904655 | $1880.70 | 4.250% | 4.343% | 0.000 | $354 | 30 days | 03/16/2010 | View More Info | |
| Flagstar Direct | $1864.92 | 4.125% | 4.478% | 1.744 | $84 | 30 days | 03/16/2010 | View More Info | |
| CapWest Mortgage Corp | $1864.92 | 4.125% | 4.256% | 0.501 | $589 | 30 days | 03/16/2010 | View More Info | |
| Flagstar Direct | $1928.49 | 4.625% | 4.715% | 0.000 | $84 | 30 days | 03/16/2010 | View More Info | |
| PenFed Mtg | $1880.70 | 4.250% | 4.563% | 2.000 | $588 | 60 days | 03/16/2010 | View More Info | |
| CapWest Mortgage Corp | $1880.70 | 4.250% | 4.318% | 0.000 | $589 | 30 days | 03/16/2010 | View More Info | |
| LoansAtWholesale.com MB-0904655 | $1833.60 | 3.875% | 4.268% | 2.125 | $354 | 30 days | 03/16/2010 | View More Info | |
| PenFed Mtg | $1896.55 | 4.375% | 4.574% | 1.250 | $588 | 60 days | 03/16/2010 | View More Info | |
| LoansAtWholesale.com MB-0904655 | $1864.92 | 4.125% | 4.350% | 1.000 | $354 | 30 days | 03/16/2010 | View More Info | |
| Wells Fargo | $1864.92 | 4.125% | 4.433% | 1.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1849.22 | 4.000% | 4.460% | 2.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1896.55 | 4.375% | 4.533% | 0.000 | $205 | 60 days | 03/12/2010 | Wells Fargo |
Data Provided by Informa Research Services | Last Updated on 03/12/2010
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions