| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1711.46 | 2.875% | 3.070% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1726.45 | 3.000% | 3.115% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Bank of America | $1771.90 | 3.375% | 3.416% | 0.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Chase | $1818.06 | 3.750% | 4.109% | 2.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1756.67 | 3.250% | 3.456% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Bank of America | $1756.67 | 3.250% | 3.592% | 2.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $1771.90 | 3.375% | 3.699% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Bank of America | $1787.21 | 3.500% | 3.695% | 1.125 | $820 | 30 days | 02/08/2012 | Bank of America | |
| Citibank Mortgage | $1756.67 | 3.250% | 3.401% | 0.875 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1880.70 | 4.250% | 4.292% | 0.125 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions