| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1566.53 | 4.125% | 4.274% | 0.000 | $11 | 30 days | 03/15/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1527.17 | 3.750% | 4.136% | 1.588 | $11 | 30 days | 03/15/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1540.22 | 3.875% | 4.133% | 0.734 | $11 | 30 days | 03/15/2010 | View More Info | |
| Flagstar Direct | $1566.53 | 4.125% | 4.477% | 1.736 | $84 | 30 days | 03/15/2010 | View More Info | |
| Flagstar Direct | $1619.93 | 4.625% | 4.715% | 0.000 | $84 | 30 days | 03/15/2010 | View More Info | |
| PenFed Mtg | $1579.78 | 4.250% | 4.563% | 2.000 | $588 | 60 days | 03/12/2010 | View More Info | |
| CapWest Mortgage Corp | $1579.78 | 4.250% | 4.318% | 0.000 | $589 | 30 days | 03/15/2010 | View More Info | |
| CapWest Mortgage Corp | $1566.53 | 4.125% | 4.256% | 0.501 | $589 | 30 days | 03/15/2010 | View More Info | |
| PenFed Mtg | $1593.10 | 4.375% | 4.593% | 1.375 | $588 | 60 days | 03/12/2010 | View More Info | |
| Wells Fargo | $1566.53 | 4.125% | 4.433% | 1.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1593.10 | 4.375% | 4.533% | 0.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1553.34 | 4.000% | 4.460% | 2.000 | $205 | 60 days | 03/12/2010 | Wells Fargo |
Data Provided by Informa Research Services | Last Updated on 03/12/2010
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions