| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| Titan Mortgage Alaska | $1425.11 | 2.750% | 2.996% | 0.000 | $745 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1437.63 | 2.875% | 3.092% | 0.551 | $11 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1488.40 | 3.375% | 3.742% | 1.536 | $11 | 30 days | 02/08/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1450.22 | 3.000% | 3.137% | 0.000 | $11 | 30 days | 02/08/2012 | View More Info | |
| Citibank Mortgage | $1488.40 | 3.375% | 3.549% | 1.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1450.22 | 3.000% | 3.338% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1501.25 | 3.500% | 3.546% | 0.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Citibank Mortgage | $1488.40 | 3.375% | 3.705% | 2.000 | $440 | 30 days | 02/08/2012 | Citibank Mortgage | |
| Chase | $1475.60 | 3.250% | 3.460% | 1.250 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions