| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1026.88 | 2.875% | 3.148% | 0.554 | $11 | 30 days | 02/09/2012 | View More Info | |
| AimLoan.com - A Direct Lender | $1035.87 | 3.000% | 3.193% | 0.000 | $11 | 30 days | 02/09/2012 | View More Info | |
| Chase | $1035.87 | 3.000% | 3.349% | 2.125 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1054.00 | 3.250% | 3.471% | 1.250 | $425 | 30 days | 02/08/2012 | Chase | |
| Chase | $1072.32 | 3.500% | 3.557% | 0.125 | $425 | 30 days | 02/08/2012 | Chase |
Data Provided by Informa Research Services | Last Updated on 02/08/2012
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions