| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1118.95 | 4.125% | 4.274% | 0.000 | $11 | 30 days | 03/15/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1090.83 | 3.750% | 4.136% | 1.588 | $11 | 30 days | 03/15/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1100.16 | 3.875% | 4.133% | 0.734 | $11 | 30 days | 03/15/2010 | View More Info | |
| CapWest Mortgage Corp | $1128.42 | 4.250% | 4.318% | 0.000 | $589 | 30 days | 03/16/2010 | View More Info | |
| Flagstar Direct | $1118.95 | 4.125% | 4.478% | 1.744 | $84 | 30 days | 03/16/2010 | View More Info | |
| Lawhorn & Associates Mortgage Company, Inc | $1109.53 | 4.000% | 4.383% | 2.000 | $560 | 30 days | 03/16/2010 | View More Info | |
| CapWest Mortgage Corp | $1118.95 | 4.125% | 4.256% | 0.501 | $589 | 30 days | 03/16/2010 | View More Info | |
| Flagstar Direct | $1157.10 | 4.625% | 4.715% | 0.000 | $84 | 30 days | 03/16/2010 | View More Info | |
| PenFed Mtg | $1137.93 | 4.375% | 4.593% | 1.375 | $588 | 60 days | 03/12/2010 | View More Info | |
| Lawhorn & Associates Mortgage Company, Inc | $1128.42 | 4.250% | 4.483% | 1.000 | $560 | 30 days | 03/16/2010 | View More Info | |
| Nationwide Bank | $1118.95 | 4.125% | 4.397% | 1.000 | $568 | 45 days | 03/16/2010 | View More Info | |
| PenFed Mtg | $1128.42 | 4.250% | 4.563% | 2.000 | $588 | 60 days | 03/12/2010 | View More Info | |
| Lawhorn & Associates Mortgage Company, Inc | $1137.93 | 4.375% | 4.582% | 0.000 | $560 | 30 days | 03/16/2010 | View More Info | |
| Nationwide Bank | $1128.42 | 4.250% | 4.428% | 0.375 | $568 | 45 days | 03/16/2010 | View More Info | |
| Wells Fargo | $1109.53 | 4.000% | 4.460% | 2.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1137.93 | 4.375% | 4.533% | 0.000 | $205 | 60 days | 03/12/2010 | Wells Fargo | |
| Wells Fargo | $1118.95 | 4.125% | 4.433% | 1.000 | $205 | 60 days | 03/12/2010 | Wells Fargo |
Data Provided by Informa Research Services | Last Updated on 03/12/2010
© Copyright 2005-2008, Homegevity.com Site Maps Privacy Policy Terms & Conditions